|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
PŘEBOR MLADŠÍCH ŽÁKŮ - SKUPINA 2 - 11. KOLO
Jaroslav Klaudy a Michal JurákBasic information
Match
Competition: | Přebor mladších žáků - skupina 2 |
Tournament: | 11. turnaj |
Date: | 14. 12. 2024 |
Time: | 09:55 |
Spectators: | 0 |
Code: | 2XZ22024/2025-A052 |
Notes: |
Parameters
Game time: | 3 x 9 min. clean time |
Overtime: | 0 min. |
Rink size: | 40 x 20 m |
Organizer and contact person
Club: | Florbal Chomutov Black |
Name: | David Tauš |
E-mail: | klub@florbalchomutov.cz |
Phone: | +420725972776 |
Referees and delegate
Referees: | Jaroslav Klaudy Michal Jurák |
Delegate: |
Links and documents
Place
Address: | Mánesova 4980 Chomutov |
Capacity: | 1700 |
- seated: | 700 |
Refreshment: | restaurant |