|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
JIHOMORAVSKÁ LIGA MLADŠÍCH ŽÁKŮ - 11. KOLO
Kateřina Veselá a Matyáš ReifBasic information
Match
Competition: | Jihomoravská liga mladších žáků |
Tournament: | 11. turnaj |
Date: | 22. 10. 2022 |
Time: | 11:20 |
Spectators: | 0 |
Code: | 6JZ22022/2023-A064 |
Notes: |
Parameters
Game time: | 2 x 12 min. clean time |
Overtime: | 0 min. |
Rink size: | 36 x 17 m |
Organizer and contact person
Club: | K1 Florbal Židenice Black |
Name: | Šárka Stará |
E-mail: | sekretar@florbalzidenice.cz |
Phone: | +420608409062 |
Referees and delegate
Referees: | Kateřina Veselá Matyáš Reif |
Delegate: |
Links and documents
Place
Address: | Čejkovická 4339/10 Brno |
Capacity: | 120 |
- seated: | 100 |