|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
MORAVSKOSLEZSKÁ LIGA MLADŠÍCH ŽÁKŮ - 57. KOLO
Jan Kocián a Petr PopalaBasic information
Match
Competition: | Moravskoslezská liga mladších žáků |
Tournament: | 57. turnaj |
Date: | 31. 03. 2019 |
Time: | 08:00 |
Spectators: | 0 |
Code: | 7MZ12018/2019-A561 |
Notes: |
Parameters
Game time: | 2 x 10 min. clean time |
Rink size: | 40 x 20 m |
Organizer and contact person
Club: | FBC ČPP Bystroň Group OSTRAVA |
Name: | Radek Kučera |
E-mail: | mladsizaci@fbcostrava.cz |
Phone: | +420775149346 |
Referees and delegate
Referees: | Jan Kocián Petr Popala |
Delegate: |
Links and documents
Place
Address: | Moravská 964/2 Ostrava |
Capacity: | 254 |
- seated: | 200 |
Refreshment: | restaurant |